行业翘楚
高分文献
医学转化
合作客户
行业翘楚

普罗亭深耕单细胞分析研服务领域8+年,已为多个院士团队,300+家三甲医院、高校及生物医药企业提供优秀的解决方案,累计发表合作SCI文献200+篇,核心研究成果刊登于Cell、Nature Medicine、Immunity等顶级学术期刊。
高分文献
浙江普罗亭健康科技有限公司从成立以来,一直紧密追踪科学研究方向和实验技术手段的革新和方向,通过在全国范围内与众多学术机构建立的广泛合作,完成了多项具有国际先进水平的质谱流式相关项目。迄今为止,普罗亭助力合作伙伴发表SCI文章200余篇,影响因子总计2700分以上,平均影响因子13+分,其中约50%的文章影响因子大于10分,这些文章的发表为生命科学和精准医学发展带来了重要的推进作用。
合作单位 | 发表文章 | 发表期刊 | IF | 发表时间 |
---|---|---|---|---|
国家纳米科学中心 | Intracellular dehydrogenation catalysis leads to reductive stress and immunosuppression | Nature Nanotechnology | 38.1 | 2025年2月 |
上海交通大学医学院附属仁济医院 | Integrating single-cell RNA and T cell/B cell receptor sequencing with mass cytometry reveals dynamic trajectories of human peripheral immune cells from birth to old age | Nature Immunology | 27.8 | 2025年2月 |
浙江大学 | Downregulating human leucocyte antigens on mesenchymal stromal cells by epigenetically repressing a β2-microglobulin super-enhancer | Nature Biomedical Engineering | 29.6 | 2024年11月 |
南京鼓楼医院 | Human hypofunctional NCF1 variants promote pulmonary fibrosis in the bleomycin-induced mouse model and patients with systemic sclerosis via expansion of SPP1 monocytes-derived macrophages | Annals of the Rheumatic Diseases | 20.3 | 2024年9月 |
中国中国医学科学院肿瘤医院 | Metronomic chemotherapy plus anti-PD-1 in metastatic breast cancer: a Bayesian adaptive randomized phase 2 trial | Nature Medicine | 58.7 | 2024年7月 |
上海交通大学系统生物医学研究中心 | Identification of restrictive molecules involved in oncolytic virotherapy using genome-wide CRISPR screening | Journal of Hematology & Oncology | 29.9 | 2024年5月 |
浙江大学医学院附属第二医院 | A pathological joint-liver axis mediated by matrikine-activated CD4'T cells | Signal Transduction and Targeted Therapy | 40.8 | 2024年5月 |
上海交通大学医学院附属瑞金医院 | Anti-metabolic agent pegaspargase plus PD-1 antibody sintilimab for first-line treatment in advanced natural killer T cell lymphoma | Signal Transduction and Targeted Therapy | 40.8 | 2024年3月 |
浙江大学医学院附属第二医院 | Targeting pro-inflammatory T cells as a novel therapeutic approach to potentially resolve atherosclerosis in humans | Cell Research | 28.2 | 2024年3月 |
复旦大学附属中山医院 | CRKL dictates anti-PD-1 resistance by mediating tumor-associated neutrophil infiltration in hepatocellular carcinoma | Journal of Hepatology | 26.8 | 2024年2月 |
医学转化
项目名称 | 应用方向 | 应用价值 |
---|---|---|
血液病标准化检测试剂盒 | 诊断分型 | 实现血液病标准化检测,提高罕见亚型和MRD阳性检出率 |
肝癌精准早筛检测试剂盒 | 肿瘤早筛 | 灵敏度达90.1%,特异性达91.4%,大幅提高肝癌早期诊断率 |
胰腺癌精准早筛检测试剂盒 | 肿瘤早筛 | 灵敏度达86.7%,特异性达96.5%,早筛AUC值达0.95 |
肺结节鉴别诊断检测试剂盒 | 诊断分型 | 为LDCT筛出的“阳性”患者提供鉴别诊断,有效区分良性与恶性结节 |
HPV 16/18 阳性患者的诊断分流检测试剂盒 | 诊断分型 | 针对HPV 检测为16/18 阳性患者,有效区分低风险人群、癌前病变患者、宫颈癌患者,减少不必要的活检 |
抑郁症鉴别诊断检测试剂盒 | 诊断分型 | 精准识别出抑郁症和双相情感障碍 |
基于外周血的抑制免疫监测试剂盒 | 预后评估 | 为帮助临床医生在肾移植术后,及时监测与评估器官的排斥反应、感染等情况 |
合作客户
